New Toyota Highlander, RAV4, RAV4 Hybrid, Tacoma, Tundra or Venza for Sale in Poplar Bluff, MO
- TSRP[univ_dph_includes]
- $31,579
- Dealer Adjustment
- - $948
- Advertised Price[Advertise Price]
- $30,631
- Smart Price[Selling Price]
- $30,631
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T28138 |
| VIN | 2T3H1RFV7SC359711 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,094
- Dealer Adjustment
- - $2,153
- Advertised Price[Advertise Price]
- $34,941
- Smart Price[Selling Price]
- $34,941
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T28125 |
| VIN | 3TYKD5HN7TT041645 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,043
- Dealer Adjustment
- - $2,310
- Advertised Price[Advertise Price]
- $37,733
- Smart Price[Selling Price]
- $37,733
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T27735 |
| VIN | 3TMKB5FN4SM047311 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,663
- Dealer Adjustment
- - $1,600
- Advertised Price[Advertise Price]
- $38,063
- Smart Price[Selling Price]
- $38,063
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27904 |
| VIN | 2T3A1RFV5SW602299 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,354
- Dealer Adjustment
- - $1,654
- Advertised Price[Advertise Price]
- $38,700
- Smart Price[Selling Price]
- $38,700
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27981 |
| VIN | 2T3A1RFV3SW619456 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,787
- Dealer Adjustment
- - $1,806
- Advertised Price[Advertise Price]
- $39,981
- Smart Price[Selling Price]
- $39,981
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27942 |
| VIN | 2T3A1RFV5SW610922 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,454
- Dealer Adjustment
- - $1,780
- Advertised Price[Advertise Price]
- $41,674
- Smart Price[Selling Price]
- $41,674
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T28082 |
| VIN | 2T3N1RFV9SW634691 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,253
- Dealer Adjustment
- - $2,848
- Advertised Price[Advertise Price]
- $43,405
- Smart Price[Selling Price]
- $43,405
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | SR5 |
| Stock # | T28043 |
| VIN | 3TYLB5JN2TT106907 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $52,553
- Dealer Adjustment
- - $3,446
- Advertised Price[Advertise Price]
- $49,107
- Smart Price[Selling Price]
- $49,107
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | T28056 |
| VIN | 3TMLB5JN6TM218945 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $53,568
- Dealer Adjustment
- - $3,559
- Advertised Price[Advertise Price]
- $50,009
- Smart Price[Selling Price]
- $50,009
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | T28057 |
| VIN | 3TMLB5JN7TM219084 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,013
- Dealer Adjustment
- - $3,682
- Advertised Price[Advertise Price]
- $54,331
- Smart Price[Selling Price]
- $54,331
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $51,331
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T27973 |
| VIN | 5TFLA5DB9TX362293 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,013
- Dealer Adjustment
- - $3,682
- Advertised Price[Advertise Price]
- $54,331
- Smart Price[Selling Price]
- $54,331
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $51,331
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T27950 |
| VIN | 5TFLA5DB0TX360268 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, documentation charges $299 or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


