New Toyota for Sale in Poplar Bluff, MO
- TSRP[univ_dph_includes]
- $38,533
- Dealer Adjustment
- - $2,197
- Advertised Price[Advertise Price]
- $36,336
- Smart Price[Selling Price]
- $36,336
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, Electronically Controlled Continuously…2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Nightshade Edition AWD |
| Stock # | T28571 |
| VIN | JTDADABU8T3037038 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,905
- Dealer Adjustment
- - $2,240
- Advertised Price[Advertise Price]
- $37,665
- Smart Price[Selling Price]
- $37,665
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black fabric with Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T28331 |
| VIN | 3TMKB5FN3TM064960 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black fabric with Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,443
- Dealer Adjustment
- - $2,325
- Advertised Price[Advertise Price]
- $38,118
- Smart Price[Selling Price]
- $38,118
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T28592 |
| VIN | 3TYLD5KNXTT026604 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,809
- Smart Price[Selling Price]
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV9TW066966 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,043
- Smart Price[Selling Price]
- $40,043
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T27735 |
| VIN | 3TMKB5FN4SM047311 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,023
- Dealer Adjustment
- - $1,356
- Advertised Price[Advertise Price]
- $43,667
- Smart Price[Selling Price]
- $43,667
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Supersonic Red [extra_cost_color] Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE Premium |
| Stock # | T27932 |
| VIN | JTDACACU5T3062366 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black and Red SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $50,228
- Dealer Adjustment
- - $3,269
- Advertised Price[Advertise Price]
- $46,959
- Smart Price[Selling Price]
- $46,959
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black fabric with Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black fabric with Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | SR5 |
| Stock # | T28591 |
| VIN | 3TYLB5JN7TT139305 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black fabric with Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,482
- Smart Price[Selling Price]
- $48,482
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T28584 |
| VIN | JTEVA5BR9T5136450 |
| Exterior Color | Black |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $55,538
- Dealer Adjustment
- - $3,542
- Advertised Price[Advertise Price]
- $51,996
- Smart Price[Selling Price]
- $51,996
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior,…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | T28124 |
| VIN | 3TYLC5LN4TT054822 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,250
- Dealer Adjustment
- - $3,814
- Advertised Price[Advertise Price]
- $55,436
- Smart Price[Selling Price]
- $55,436
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $54,436
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T28060 |
| VIN | 5TFLA5DB0TX371268 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,419
- Dealer Adjustment
- - $3,771
- Advertised Price[Advertise Price]
- $56,648
- Smart Price[Selling Price]
- $56,648
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma Limited |
| Stock # | T27868 |
| VIN | 3TYLC5LN4ST046394 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,904
- Dealer Adjustment
- - $3,766
- Advertised Price[Advertise Price]
- $57,138
- Smart Price[Selling Price]
- $57,138
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Bronze Oxide Exterior, Black SofTex® trim Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | T28520 |
| VIN | 3TYLC5LN3TT072552 |
| Exterior Color | Bronze Oxide |
| Interior Color | Black SofTex® trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, documentation charges $299 or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


