New Toyota for Sale in Poplar Bluff, MO
- TSRP[univ_dph_includes]
- $25,497
- Smart Price[Selling Price]
- $25,497
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | LE |
| Stock # | T28234 |
| VIN | 5YFB4MDE1TP429846 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,127
- Smart Price[Selling Price]
- $30,127
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | XSE |
| Stock # | T28241 |
| VIN | JTNC4MBE9T3261434 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,333
- Dealer Adjustment
- - $1,759
- Advertised Price[Advertise Price]
- $31,574
- Smart Price[Selling Price]
- $31,574
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | T27991 |
| VIN | 4T1DAACK2TU243013 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,743
- Dealer Adjustment
- - $1,753
- Advertised Price[Advertise Price]
- $31,990
- Smart Price[Selling Price]
- $31,990
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Guardian Gray Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | T28226 |
| VIN | JTDACAAUXT3077612 |
| Exterior Color | Guardian Gray |
| Interior Color | Lt. Gray |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,350
- Smart Price[Selling Price]
- $33,350
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | T28223 |
| VIN | 2T36DRBV9TC000107 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,094
- Dealer Adjustment
- - $2,153
- Advertised Price[Advertise Price]
- $34,941
- Smart Price[Selling Price]
- $34,941
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T28125 |
| VIN | 3TYKD5HN7TT041645 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,494
- Dealer Adjustment
- - $1,612
- Advertised Price[Advertise Price]
- $41,882
- Smart Price[Selling Price]
- $41,882
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,882
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T28122 |
| VIN | JTMBDAFB6TA003060 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,043
- Dealer Adjustment
- - $2,310
- Advertised Price[Advertise Price]
- $37,733
- Smart Price[Selling Price]
- $37,733
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T27735 |
| VIN | 3TMKB5FN4SM047311 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,513
- Dealer Adjustment
- - $2,944
- Advertised Price[Advertise Price]
- $44,569
- Smart Price[Selling Price]
- $44,569
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Heritage Blue Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T28230 |
| VIN | 3TMLB5JN9TM242852 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,253
- Dealer Adjustment
- - $848
- Advertised Price[Advertise Price]
- $45,405
- Smart Price[Selling Price]
- $45,405
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | SR5 |
| Stock # | T28043 |
| VIN | 3TYLB5JN2TT106907 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,102
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $50,102
- Smart Price[Selling Price]
- $50,102
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 35 MPG Hwy: 35***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex®-trimmed [softex] Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 35 MPG Hwy: 35***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex®-trimmed [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | T28208 |
| VIN | 5TDKBRCH4TS707015 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black SofTex®-trimmed [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,013
- Dealer Adjustment
- - $3,682
- Advertised Price[Advertise Price]
- $54,331
- Smart Price[Selling Price]
- $54,331
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $51,331
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T27950 |
| VIN | 5TFLA5DB0TX360268 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, documentation charges $299 or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


