New Toyota for Sale in Poplar Bluff, MO
- TSRP[univ_dph_includes]
- $28,292
- Dealer Adjustment
- - $720
- Advertised Price[Advertise Price]
- $27,572
- Smart Price[Selling Price]
- $27,572
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T28158 |
| VIN | 7MUAAAAG8TV177034 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,579
- Dealer Adjustment
- - $948
- Advertised Price[Advertise Price]
- $30,631
- Smart Price[Selling Price]
- $30,631
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T28138 |
| VIN | 2T3H1RFV7SC359711 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,333
- Dealer Adjustment
- - $1,759
- Advertised Price[Advertise Price]
- $31,574
- Smart Price[Selling Price]
- $31,574
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | T27991 |
| VIN | 4T1DAACK2TU243013 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,928
- Dealer Adjustment
- - $1,247
- Advertised Price[Advertise Price]
- $34,681
- Smart Price[Selling Price]
- $34,681
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T28161 |
| VIN | 7MUDAABG3TV168317 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,094
- Dealer Adjustment
- - $2,153
- Advertised Price[Advertise Price]
- $34,941
- Smart Price[Selling Price]
- $34,941
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T28125 |
| VIN | 3TYKD5HN7TT041645 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,549
- Smart Price[Selling Price]
- $36,549
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T28134 |
| VIN | 7MUDAABG6TV160647 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,494
- Dealer Adjustment
- - $1,612
- Advertised Price[Advertise Price]
- $41,882
- Smart Price[Selling Price]
- $41,882
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,882
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T28122 |
| VIN | JTMBDAFB6TA003060 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,043
- Dealer Adjustment
- - $2,310
- Advertised Price[Advertise Price]
- $37,733
- Smart Price[Selling Price]
- $37,733
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T27735 |
| VIN | 3TMKB5FN4SM047311 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,663
- Dealer Adjustment
- - $1,600
- Advertised Price[Advertise Price]
- $38,063
- Smart Price[Selling Price]
- $38,063
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27904 |
| VIN | 2T3A1RFV5SW602299 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,354
- Dealer Adjustment
- - $1,654
- Advertised Price[Advertise Price]
- $38,700
- Smart Price[Selling Price]
- $38,700
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27981 |
| VIN | 2T3A1RFV3SW619456 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,787
- Dealer Adjustment
- - $1,806
- Advertised Price[Advertise Price]
- $39,981
- Smart Price[Selling Price]
- $39,981
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T27942 |
| VIN | 2T3A1RFV5SW610922 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,454
- Dealer Adjustment
- - $1,780
- Advertised Price[Advertise Price]
- $41,674
- Smart Price[Selling Price]
- $41,674
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T28082 |
| VIN | 2T3N1RFV9SW634691 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, documentation charges $299 or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


