Vehicles for Sale in Poplar Bluff, MO
Description
When you encounter slick or muddy roads, you can engage the four wheel drive on this model and drive with confidence. This small pickup has a 4 Cyl, 2.4L high output engine. This…When you encounter slick or muddy roads, you can engage the four wheel drive on this model and drive with confidence. This small pickup has a 4 Cyl, 2.4L high output engine. This small pickup is equipped with a gasoline engine. Just the right size. This truck is ready for all your needs.(more)| Mileage | 152,319 |
| Trim | DX |
| Stock # | 27999A |
| VIN | JT4RN02P2K4001116 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
EquipmentIt's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Keep your hands warm all winter with a heated steering wheel in this Toyota Prius…EquipmentIt's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Keep your hands warm all winter with a heated steering wheel in this Toyota Prius Prime . The installed navigation system will keep you on the right path. The leather seats in this 2017 Toyota Prius Prime are a must for buyers looking for comfort, durability, and style. The Toyota Prius Prime has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This model keeps you comfortable with Auto Climate. The rear parking assist technology on this small car will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This 2017 Toyota Prius Prime enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes.PackagesAdvanced Package: Intelligent Clearance Sonar with Parking Assist; Day and Night Inside Rear View Mirror; Entune Premium JBL Audio Radio with Integrated Navigation; Fog Lamps. All-Weather Floor Liner Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,268 |
| Trim | Advanced |
| Stock # | A27714 |
| VIN | JTDKARFP1H3059227 |
| Exterior Color | Titanium Glow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EquipmentThis vehicle enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This mid-size suv comes equipped with Android Auto for…EquipmentThis vehicle enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This Toyota RAV4 has a 4 Cyl, 2.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this model. The vehicle gleams with a flashy red exterior. This 2021 Toyota RAV4 has an automatic transmission. Enjoy the tried and true gasoline engine in the vehicle. Electronic Stability Control is one of many advanced safety features on the Toyota RAV4.PackagesBlind Spot Monitor with RCTA: Color-Keyed Heated Power Outside Mirrors. Special Color. Door Edge Guard. Rear Cargo Area Cover. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 49,160 |
| Trim | LE |
| Stock # | A27165 |
| VIN | 2T3G1RFV0MW241514 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
113,508 miles, 4 Cyl, 2.5L, MPG City: 36 MPG Hwy: 36***, 4DR, White Exterior,| Mileage | 113,508 |
| Trim | LE |
| Stock # | T27971A1 |
| VIN | 5TDKRKEC3MS015608 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
EquipmentThe leather seats in this 2022 Toyota Venza are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you…EquipmentThe leather seats in this 2022 Toyota Venza are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you easily into any spot. The vehicle offers Apple CarPlay for seamless connectivity. Protect this unit from unwanted accidents with a cutting edge backup camera system. It offers Automatic Climate Control for personalized comfort. This vehicle's blind spot monitor enhances safety. Bluetooth technology is built into this Toyota Venza, keeping your hands on the steering wheel and your focus on the road. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit warns of approaching vehicles with Cross-Traffic Alert. Maintaining a stable interior temperature in this 2022 Toyota Venza is easy with the climate control system. This vehicle has a 4 Cyl, 2.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.PackagesAll-Weather Floor Liners and Cargo Liner. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 61,500 |
| Trim | XLE |
| Stock # | T27182A |
| VIN | JTEAAAAH9NJ089477 |
| Exterior Color | Titanium Glow |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $28,292
- Dealer Adjustment
- - $720
- Advertised Price[Advertise Price]
- $27,572
- Smart Price[Selling Price]
- $27,572
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T28158 |
| VIN | 7MUAAAAG8TV177034 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,579
- Dealer Adjustment
- - $948
- Advertised Price[Advertise Price]
- $30,631
- Smart Price[Selling Price]
- $30,631
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T28138 |
| VIN | 2T3H1RFV7SC359711 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,333
- Dealer Adjustment
- - $1,759
- Advertised Price[Advertise Price]
- $31,574
- Smart Price[Selling Price]
- $31,574
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | T27991 |
| VIN | 4T1DAACK2TU243013 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
Description
EquipmentThis small suv's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect this model from unwanted accidents with a cutting edge backup…EquipmentThis small suv's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect this model from unwanted accidents with a cutting edge backup camera system. The vehicle offers Apple CarPlay for seamless connectivity. This model offers Android Auto for seamless smartphone integration. It offers Automatic Climate Control for personalized comfort. This Toyota RAV4 Hybrid enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. Bluetooth technology is built into the Toyota RAV4 Hybrid, keeping your hands on the steering wheel and your focus on the road. Expand the cargo capabilities of the vehicle by using the installed roof rack. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This Toyota RAV4 Hybrid embodies class and sophistication with its refined white exterior. This 2023 Toyota RAV4 Hybrid is equipped with all wheel drive.PackagesWoodland Edition: 18" X 7.0J Alloy Wheels; Black Chrome Exhaust Tip; Woodland Cargo Tray Trunk and Deck Carpet and Mat; All Weather Woodland Floor Carpet and Mat; Temporary Spare Tire; 100W/120V USB Charger; Roof Rack Crossbar; Bridge Roof Rail; 225/60R18 All-Terrain Tires; Front and Rear Mud Guards. Door Edge Guard. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 18,802 |
| Trim | Hybrid Woodland |
| Stock # | A27509 |
| VIN | 2T3UWRFVXPW156768 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $35,928
- Dealer Adjustment
- - $1,247
- Advertised Price[Advertise Price]
- $34,681
- Smart Price[Selling Price]
- $34,681
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T28161 |
| VIN | 7MUDAABG3TV168317 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,094
- Dealer Adjustment
- - $2,153
- Advertised Price[Advertise Price]
- $34,941
- Smart Price[Selling Price]
- $34,941
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T28125 |
| VIN | 3TYKD5HN7TT041645 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,549
- Smart Price[Selling Price]
- $36,549
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T28134 |
| VIN | 7MUDAABG6TV160647 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, documentation charges $299 or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


