Used Chevrolet Malibu for Sale in Poplar Bluff, MO
Description
EquipmentLane Keep Assist in this 2023 Chevrolet Malibu helps maintain safe driving by gently steering to stay within the lane. This model's Lane Departure Warning keeps you safe…EquipmentLane Keep Assist in this 2023 Chevrolet Malibu helps maintain safe driving by gently steering to stay within the lane. This model's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This mid-size car comes equipped with Android Auto for seamless smartphone integration on the road. This unit offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this mid-size car. This model offers Apple CarPlay for seamless connectivity. This vehicle features a hands-free Bluetooth phone system. Never get into a cold vehicle again with the remote start feature on this mid-size car. Front wheel drive on this mid-size car gives you better traction and better fuel economy. With the keyless entry system on this mid-size car you can pop the trunk without dropping your bags from the store. Keep safely connected while in this mid-size car with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling.PackagesPreferred Equipment Group 1LT. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 91,989 |
| Trim | LT |
| Stock # | A27687 |
| VIN | 1G1ZD5STXPF116970 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Dark Atmosphere/Medium Ash Gray |
| Drivetrain | FWD |
Description
EquipmentStart this mid-size car from inside with remote start. The Chevrolet Malibu's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. The…EquipmentStart this mid-size car from inside with remote start. The Chevrolet Malibu's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. The vehicle offers Apple CarPlay for seamless connectivity. The vehicle offers Automatic Climate Control for personalized comfort. This vehicle features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this unit. The state of the art park assist system will guide you easily into any spot. This vehicle offers Android Auto for seamless smartphone integration. Lane Keep Assist in it helps maintain safe driving by gently steering to stay within the lane. The vehicle has a 4 Cyl, 1.5L high output engine. Front wheel drive on this model gives you better traction and better fuel economy. Set the temperature exactly where you are most comfortable in this Chevrolet Malibu. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesDriver Confidence Package: Rear Cross Traffic Alert (disc); Rear Park Assist; Lane Change Alert W/blind Zone Alert (disc). Preferred Equipment Group 1LT. Lane Change Alert W/blind Zone Alert (disc). All-Weather Floor Mats. Rear Cross Traffic Alert (disc). Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 33,764 |
| Trim | LT |
| Stock # | A27720 |
| VIN | 1G1ZD5ST3PF130399 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
